The Duluth Art Institute enriches daily life with dynamic, innovative visual arts programming that upholds excellence and promotes inclusive community participation.

Log in

Weekly Evening Open Studio

  • 08 Jan 2025
  • 30 Dec 2026
  • 104 sessions
  • 08 Jan 2025, 5:00 PM 8:00 PM (CST)
  • 15 Jan 2025, 5:00 PM 8:00 PM (CST)
  • 22 Jan 2025, 5:00 PM 8:00 PM (CST)
  • 29 Jan 2025, 5:00 PM 8:00 PM (CST)
  • 05 Feb 2025, 5:00 PM 8:00 PM (CST)
  • 12 Feb 2025, 5:00 PM 8:00 PM (CST)
  • 19 Feb 2025, 5:00 PM 8:00 PM (CST)
  • 26 Feb 2025, 5:00 PM 8:00 PM (CST)
  • 05 Mar 2025, 5:00 PM 8:00 PM (CST)
  • 12 Mar 2025, 5:00 PM 8:00 PM (CDT)
  • 19 Mar 2025, 5:00 PM 8:00 PM (CDT)
  • 26 Mar 2025, 5:00 PM 8:00 PM (CDT)
  • 02 Apr 2025, 5:00 PM 8:00 PM (CDT)
  • 09 Apr 2025, 5:00 PM 8:00 PM (CDT)
  • 16 Apr 2025, 5:00 PM 8:00 PM (CDT)
  • 23 Apr 2025, 5:00 PM 8:00 PM (CDT)
  • 30 Apr 2025, 5:00 PM 8:00 PM (CDT)
  • 07 May 2025, 5:00 PM 8:00 PM (CDT)
  • 14 May 2025, 5:00 PM 8:00 PM (CDT)
  • 21 May 2025, 5:00 PM 8:00 PM (CDT)
  • 28 May 2025, 5:00 PM 8:00 PM (CDT)
  • 04 Jun 2025, 5:00 PM 8:00 PM (CDT)
  • 11 Jun 2025, 5:00 PM 8:00 PM (CDT)
  • 18 Jun 2025, 5:00 PM 8:00 PM (CDT)
  • 25 Jun 2025, 5:00 PM 8:00 PM (CDT)
  • 02 Jul 2025, 5:00 PM 8:00 PM (CDT)
  • 09 Jul 2025, 5:00 PM 8:00 PM (CDT)
  • 16 Jul 2025, 5:00 PM 8:00 PM (CDT)
  • 23 Jul 2025, 5:00 PM 8:00 PM (CDT)
  • 30 Jul 2025, 5:00 PM 8:00 PM (CDT)
  • 06 Aug 2025, 5:00 PM 8:00 PM (CDT)
  • 13 Aug 2025, 5:00 PM 8:00 PM (CDT)
  • 20 Aug 2025, 5:00 PM 8:00 PM (CDT)
  • 27 Aug 2025, 5:00 PM 8:00 PM (CDT)
  • 03 Sep 2025, 5:00 PM 8:00 PM (CDT)
  • 10 Sep 2025, 5:00 PM 8:00 PM (CDT)
  • 17 Sep 2025, 5:00 PM 8:00 PM (CDT)
  • 24 Sep 2025, 5:00 PM 8:00 PM (CDT)
  • 01 Oct 2025, 5:00 PM 8:00 PM (CDT)
  • 08 Oct 2025, 5:00 PM 8:00 PM (CDT)
  • 15 Oct 2025, 5:00 PM 8:00 PM (CDT)
  • 22 Oct 2025, 5:00 PM 8:00 PM (CDT)
  • 29 Oct 2025, 5:00 PM 8:00 PM (CDT)
  • 05 Nov 2025, 5:00 PM 8:00 PM (CST)
  • 12 Nov 2025, 5:00 PM 8:00 PM (CST)
  • 19 Nov 2025, 5:00 PM 8:00 PM (CST)
  • 26 Nov 2025, 5:00 PM 8:00 PM (CST)
  • 03 Dec 2025, 5:00 PM 8:00 PM (CST)
  • 10 Dec 2025, 5:00 PM 8:00 PM (CST)
  • 17 Dec 2025, 5:00 PM 8:00 PM (CST)
  • 24 Dec 2025, 5:00 PM 8:00 PM (CST)
  • 31 Dec 2025, 5:00 PM 8:00 PM (CST)
  • 07 Jan 2026, 5:00 PM 8:00 PM (CST)
  • 14 Jan 2026, 5:00 PM 8:00 PM (CST)
  • 21 Jan 2026, 5:00 PM 8:00 PM (CST)
  • 28 Jan 2026, 5:00 PM 8:00 PM (CST)
  • 04 Feb 2026, 5:00 PM 8:00 PM (CST)
  • 11 Feb 2026, 5:00 PM 8:00 PM (CST)
  • 18 Feb 2026, 5:00 PM 8:00 PM (CST)
  • 25 Feb 2026, 5:00 PM 8:00 PM (CST)
  • 04 Mar 2026, 5:00 PM 8:00 PM (CST)
  • 11 Mar 2026, 5:00 PM 8:00 PM (CDT)
  • 18 Mar 2026, 5:00 PM 8:00 PM (CDT)
  • 25 Mar 2026, 5:00 PM 8:00 PM (CDT)
  • 01 Apr 2026, 5:00 PM 8:00 PM (CDT)
  • 08 Apr 2026, 5:00 PM 8:00 PM (CDT)
  • 15 Apr 2026, 5:00 PM 8:00 PM (CDT)
  • 22 Apr 2026, 5:00 PM 8:00 PM (CDT)
  • 29 Apr 2026, 5:00 PM 8:00 PM (CDT)
  • 06 May 2026, 5:00 PM 8:00 PM (CDT)
  • 13 May 2026, 5:00 PM 8:00 PM (CDT)
  • 20 May 2026, 5:00 PM 8:00 PM (CDT)
  • 27 May 2026, 5:00 PM 8:00 PM (CDT)
  • 03 Jun 2026, 5:00 PM 8:00 PM (CDT)
  • 10 Jun 2026, 5:00 PM 8:00 PM (CDT)
  • 17 Jun 2026, 5:00 PM 8:00 PM (CDT)
  • 24 Jun 2026, 5:00 PM 8:00 PM (CDT)
  • 01 Jul 2026, 5:00 PM 8:00 PM (CDT)
  • 08 Jul 2026, 5:00 PM 8:00 PM (CDT)
  • 15 Jul 2026, 5:00 PM 8:00 PM (CDT)
  • 22 Jul 2026, 5:00 PM 8:00 PM (CDT)
  • 29 Jul 2026, 5:00 PM 8:00 PM (CDT)
  • 05 Aug 2026, 5:00 PM 8:00 PM (CDT)
  • 12 Aug 2026, 5:00 PM 8:00 PM (CDT)
  • 19 Aug 2026, 5:00 PM 8:00 PM (CDT)
  • 26 Aug 2026, 5:00 PM 8:00 PM (CDT)
  • 02 Sep 2026, 5:00 PM 8:00 PM (CDT)
  • 09 Sep 2026, 5:00 PM 8:00 PM (CDT)
  • 16 Sep 2026, 5:00 PM 8:00 PM (CDT)
  • 23 Sep 2026, 5:00 PM 8:00 PM (CDT)
  • 30 Sep 2026, 5:00 PM 8:00 PM (CDT)
  • 07 Oct 2026, 5:00 PM 8:00 PM (CDT)
  • 14 Oct 2026, 5:00 PM 8:00 PM (CDT)
  • 21 Oct 2026, 5:00 PM 8:00 PM (CDT)
  • 28 Oct 2026, 5:00 PM 8:00 PM (CDT)
  • 04 Nov 2026, 5:00 PM 8:00 PM (CST)
  • 11 Nov 2026, 5:00 PM 8:00 PM (CST)
  • 18 Nov 2026, 5:00 PM 8:00 PM (CST)
  • 25 Nov 2026, 5:00 PM 8:00 PM (CST)
  • 02 Dec 2026, 5:00 PM 8:00 PM (CST)
  • 09 Dec 2026, 5:00 PM 8:00 PM (CST)
  • 16 Dec 2026, 5:00 PM 8:00 PM (CST)
  • 23 Dec 2026, 5:00 PM 8:00 PM (CST)
  • 30 Dec 2026, 5:00 PM 8:00 PM (CST)
  • DAI Lincoln Park Building (2229 W 2nd St)

Registration

  • For non-members after your one free session has been used
  • For first-time attendees ONLY, both member or non-member.
  • Great for regulars—waive all open studio fees with a Contributing, Collector, or Benefactor membership!

Register


Weekly Evening Open Studio 

Wednesdays, 5:00pm–8:00pm

Lincoln Park Building

Ages 16+

Nonmembers: 1 free session, then $10/session

DAI Student, Individual, and Family Members: 3 free sessions, then $5/session

DAI Collector, Contributing, and Benefactor members: FREE


Open Studio is a flexible space designed for artists to make connections and foster growth in our local art community.

Artists are encouraged to bring their artwork in any medium to create in the studio. In this supportive community space, artists can socialize or focus on their creations. Each meeting facilitates an optional group critique at 7pm. Artists may also request critique before they work.


How to Sign Up for Open Studio Sessions: 


1) Purchase sessions online or in person prior to session, or claim your free sessions

- Nonmembers receive 1 free session, then may register weekly for $10/session.

- DAI Student, Individual, and Family members receive three free open studio sessions, then may purchase sessions for $5/session in increments of 1, 5, 10, and 15.

- DAI Collector, Contributing, and Benefactor members may attend open studios for free!


2) Arrive at the Lincoln Park Building, sign in, and create art! 

Check in with Lin or Jesse and sign in on the sign up sheet. The DAI will track the number of sessions you attend. 


Scholarships are available. Please email jswitters@duluthartinstitute.org for more information. 




Powered by Wild Apricot Membership Software